Size Tables (in cms)

Below is the Silk Diva Size Chart  for Silk Diva Clothing

Sizing Guide           SILK DIVA CLOTHING  
SIZE XS S M L XL XXL
8 10 12 14 16 18
BUST (cm) 87 92 97 102 107 112
WAIST (cm) 67 72 77 82 87 92
HIPS (cm) 94 99 104 109 114 119

 

Still need to convert? 

Here is a link to International Size Conversion Chart

http://www.onlineconversion.com/clothing_womens.htm

 

Hints   - Buy a Robe 1 size bigger if you like a lot of wrapover

           - Diva/Dan sizes can be made to measure

            -  All nightdresses are bias cut so will stretch and mould comfortably to your figure 

w's long robe   S/10 M/12 L/14 XL/16 XXL/18 Diva
length   122 124 126 128 130
bust   120 123 126 129 132
waist   120 123 126 129 132
hips   120 123 126 129 132
           
w's long nightdress   S M L XL XXL Diva
length   126 128 130 132 134
bust   93 96 99 102 105
waist   83 86 89 92 95
hips   97 100 103 106 109
w's short nightdress   S M L XL XXL Diva
length   94 96 98 100 102
bust   93 96 99 102 105
waist   83 86 89 92 95
hips   97 100 103 106 109
w's pjs   S M L XL XXL Diva
shirt length   68 70 72 74 76
bust   112 116 120 124 128
waist   100 105 110 115 120
hips   110 115 120 125 130
w's camisole set   S M L XL XXL Diva
top length   58 60 62 64 66
bust   93 96 99 102 105
waist   83 86 89 92 95
hips   97 100 103 106 109
pants length   26 28 30 32 34
hips   104 108 112 116 120
m's long sleeved pjs   S M L XL XXL Diva
shirt length   73 75 77 79 81
chest   116 120 124 128 132
sleeve length   55.7 57 58.3 59.6 61
pants length   99.5 101.5 103.5 105.5 107.5
hips   114 118 122 126 130
 
m's robe   S M L XL XXL Dan
length   117 120 123 126 129
chest   110 114 118 122 126
sleeve length   58 59 60 61 62
×